- Home
- Products
- Electrostatic Spray Gun
- Portable Electrostatic Spray Gun(EG-120)
Portable Electrostatic Spray Gun
- Light weight,easy operation,high safety,long durability,paint saving,Suitabel or all kinds of painting conductive workpieces.
- Can be more properly adjusted current as per different electric conduction of paint.
- High voltage output design is greater to adjusting range and wider utilization than other brands.
- Sector nozzle or metal round nozzle is available to suit any requir.
- There are two audio alarm output, can predict spray situations, to avoid abnormal use.
- H.V electrostatic is designed to power the gun, electrostatic cabinet becomes more lightweight, mini.
EG-120 Gun
Portable Air Electrostatic Spray Gun Specifications
| Max. Used Voltage | 0-60 KV |
|---|---|
| Max. Spray Flow | 300 ml/min |
| Used Air Pressure | 85 % |
| Gun Length | 220 mm |
| Gun Net Weight | 0.5 kg |
Electrostatic H.V
Electrostatic H.V Specifications
| Voltage Used | AC 90-240 V |
|---|---|
| Non-load Voltage | DC-70 KV |
| Rated Output | DC-60 KV/ 50 µA |
| Output Adjustment | 0-60 KV Non-step adjustment |
| Way of Output | Air pressure control switch |
| Trip Time or Over-current | 1/100sec.Discharge time≦3sec |
| Power Consumption | ≦ 250 W |
| Min. Stating Air Pressure | 2.5 kg /cm² |
| Size | L190×W105×H210mm |
| Net Weight | 5.5 kg |
A-TYPE
A-TYPE Round nozzle
| Features & Used | Uses in clear paint with good atomizing result. |
|---|---|
| Air Consumption(L/min) | 180 L/min |
| Spray Flow(ml/min) | 20-300 ml/min |
| Atomizing Pressure | 1.5-3.2 kg/cm² |
| Spray Breadth(mm) | Ø80~Ø160 300 mm |
M-TYPE
M-Type Round Nozzle
| Features & Used | Used in the powder, Like the color power or silver powder. |
|---|---|
| Air Consumption(L/min) | 180 L/min |
| Spray Flow(ml/min) | 20-300 ml/min |
| Atomizing Pressure | 1.5-3.2 kg/cm² |
| Spray Breadth(mm) | Ø80~Ø160 300 mm |
S-TYPE
S-Type Round Nozzle
| Features & Used | Used in small work- piece and clear paint |
|---|---|
| Air Consumption(L/min) | 135 L/min |
| Spray Flow(ml/min) | 15-225 ml/min |
| Atomizing Pressure | 1.5-3.2 kg/cm² |
| Spray Breadth(mm) | Ø50~Ø120 300 mm |
SN-TYPE
SN-Type Sector Nozzle
| Features & Used | Used in the big area spray, like the tabletop |
|---|---|
| Air Consumption(L/min) | 350 L/min |
| Spray Flow(ml/min) | 50-300 ml/min |
| Atomizing Pressure | 2.5-4 kg/cm² |
| Spray Breadth(mm) | 40-250 mm |
