Applications/Uses
- This equipment is designed for liquid electrostatic coating applications and is suitable for spraying wooden furniture, metal parts, bicycle components, motorcycle parts, chairs, curtain walls, noise barriers, aluminum extrusions, steel structures, automotive body panels, machine sheet metal, frame-type workpieces, and more.
Specifications
| Model | WPAM-05 |
| Max. Rotational Speed |
35,000 rpm |
| Voltage Used | 0-60kV |
| Shaping Air Consumption | 20-500 Nl/min |
| Rotary Air Consumption | 100-1,000 Nl/min |
| Spray Flow | 0-500 ml/min |
| Size | Ø128 × L260 mm |
| Net Weight | 2.84 kg |
Accessories-DISK Atomizer
Dia. of DISK Atomizer
Ø100 mm
Ø140mm
Ø170 mm
Ø220 mm
Accessories-Electrostatic Generator (HV)
| Model | DHA-15 |
DC-600 |
![]() Electrostatic Generator (HV) | ![]() Electrostatic Generator (HV) | |
| Voltage Used |
110V or 230V |
110V or 220V |
| No-load Voltage | DC-100 kV | DC-120 kV |
| High Voltage Output Adjust | DC 0-120 kV/200μA | DC 0-120 kV/150μA |
| Way of Output | Switch | Switch |
| Overcurrent Trip Time | 1/100sec.;Discharge time ≤ 2sec. | 1/100sec.;Discharge time ≤ 2sec. |
| Power Consumption | ≤ 400W | ≤ 400W |
| Size | Control panel: L225 × W135 × H148 mm High voltage electrostatic: L180 × W112 × H255 mm | Control panel: L240 × W198 × H110 mm High voltage electrostatic: L255 × W150 × H300 mm |
| Net Weight | Control panel: 3.5 kg High voltage electrostatic: 6 kg | Control panel: 3.8kg High voltage electrostatic: 6kg |
| Applicable Coatings | Suitable for water-based coatings | Suitable for oil-based coatings |


