Applications/Uses
- ESA-23 features a compact and lightweight design, suitable for installation on reciprocating spray machine and robotic arms.
- Suitable for automotive industry coating applications.
- Suitable for coating applications in the home appliance and metal products industries.
- Suitable for coating applications in the wood and furniture industries.
- Suitable for coating applications in the machinery and bicycle industries.
- Suitable for coating applications in the electronics and precision parts industries.
Specifications
| Model | ESA-23 |
| Paint Inlet Size |
1/8”PT |
| Air Inlet Size | 1/8”PT |
| High Voltage Output Adjust | DC-50 kV MAX |
| Max. Spray Flow | 300 ml/min |
| Used Air Pressure | 2-5 bar |
| Size | W60 x H69 x L130 mm |
| Net Weight | 0.35 kg |
Accessories-Nozzle
| Name | A-Type Round Nozzle |
M-Type Round Nozzle | S-Type Round Nozzle | SN-Type Sector Nozzle |
![]() | ![]() | ![]() | ![]() | |
| Features & Used |
Used in clear paint with good atomizing result. |
Used in the powder, like the color powder or silver powder. | Used in small work- piece and clear paint. | Used in the big area spray, like the tabletop. |
| Air Consumption | 180 L/min | 180 L/min | 135 L/min | 350 L/min |
| Spray Flow | 20-300 ml/min | 20-300 ml/min | 15-225 ml/min | 50-300 ml/min |
| Atomizing Pressure | 1.5-3.2 bar | 1.5-3.2 bar | 1.5-3.2 bar | 2.5-4 bar |
| Spray Breadth | Ø80~Ø160 300 mm | Ø80~Ø160 300 mm | Ø50~Ø120 300 mm | 40-250 mm |
Accessories-Electrostatic Generator (HV)
| Model | DHA-15 |
DC-600 |
![]() Electrostatic Generator (HV) | ![]() Electrostatic Generator (HV) | |
| Voltage Used |
110V or 230V |
110V or 220V |
| No-load Voltage | DC-100 kV | DC-120 kV |
| High Voltage Output Adjust | DC 0-120 kV/200μA | DC 0-120 kV/150μA |
| Way of Output | Switch | Switch |
| Overcurrent Trip Time | 1/100sec.;Discharge tim ≤ 2sec. | 1/100sec.;Discharge tim ≤ 2sec. |
| Power Consumption | ≤ 400W | ≤ 400W |
| Size | Control panel: L225 × W135 × H148 mm High voltage electrostatic: L180 × W112 × H255 mm | Control panel: L240 × W198 × H110 mm High voltage electrostatic: L255 × W150 × H300 mm |
| Net Weight | Control panel: 3.5 kg High voltage electrostatic: 6 kg | Control panel: 3.8kg High voltage electrostatic: 6kg |
| Applicable Coatings | Suitable for water-based coatings | Suitable for oil-based coatings |





